LCM-25DA series
25W Multiple-Stage Constant Current Mode LED Driver
NRCS LOA APPROVED
|
Application:
Features
Constant Current mode output with multiple levels selectable by dip switch
Plastic housing with class 2 design
Built-in active PFC function
Standby power consumption <0.5W
Functions: DALI interface(logarithm or linear dimming curve selectable), push dimming, synchronization up to 10 units
3 year warranty
LCM-25DA series
MODEL | LCM-25DA | LCM-25DA | LCM-25DA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 350mA | 500mA | 600mA |
RATED POWER | 18.9W | 25.2W | 25.2W | |
DC VOLTAGE RANGE | 6 ~ 54V | 6 ~ 50V | 6 ~ 42V | |
OPEN CIRCUIT VOLTAGE | 59V | 59V | 59V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
SETUP TIME | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 277VAC 254 ~ 392VDC | 180 ~ 277VAC 254 ~ 392VDC | 180 ~ 277VAC 254 ~ 392VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.94/230VAC, PF 0.91/277VAC ≧ ≧ @ full load | PF 0.94/230VAC, PF 0.91/277VAC ≧ ≧ @ full load | PF 0.94/230VAC, PF 0.91/277VAC ≧ ≧ @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load >=50%/230VAC;@load>=75%/277VAC ) | THD< 20%(@load >=50%/230VAC;@load>=75%/277VAC ) | THD< 20%(@load >=50%/230VAC;@load>=75%/277VAC ) | |
EFFICIENCY (Typ.) | 86% | 86% | 86% | |
AC CURRENT | 0.17A/230VAC 0.15A/277VAC | 0.17A/230VAC 0.15A/277VAC | 0.17A/230VAC 0.15A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 20A(t =260 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =260 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =260 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 26 units (circuit breaker of type B) / 44 units (circuit breaker of type C) at 230VAC | 26 units (circuit breaker of type B) / 44 units (circuit breaker of type C) at 230VAC | 26 units (circuit breaker of type B) / 44 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
STANDBY POWER CONSUMPTION | <0.5W | <0.5W | <0.5W | |
Specs Sheet |
LCM-25DA series
MODEL | LCM-25DA | LCM-25DA | LCM-25DA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 700mA(default) | 900mA | 1050mA |
RATED POWER | 25.2W | 25.2W | 25.2W | |
DC VOLTAGE RANGE | 6 ~ 36V | 6 ~ 28V | 6 ~ 24V | |
OPEN CIRCUIT VOLTAGE | 59V | 59V | 59V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
SETUP TIME | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 277VAC 254 ~ 392VDC | 180 ~ 277VAC 254 ~ 392VDC | 180 ~ 277VAC 254 ~ 392VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.94/230VAC, PF 0.91/277VAC ≧ ≧ @ full load | PF 0.94/230VAC, PF 0.91/277VAC ≧ ≧ @ full load | PF 0.94/230VAC, PF 0.91/277VAC ≧ ≧ @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load >=50%/230VAC;@load>=75%/277VAC ) | THD< 20%(@load >=50%/230VAC;@load>=75%/277VAC ) | THD< 20%(@load >=50%/230VAC;@load>=75%/277VAC ) | |
EFFICIENCY (Typ.) | 86% | 86% | 86% | |
AC CURRENT | 0.17A/230VAC 0.15A/277VAC | 0.17A/230VAC 0.15A/277VAC | 0.17A/230VAC 0.15A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 20A(t =260 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =260 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =260 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 26 units (circuit breaker of type B) / 44 units (circuit breaker of type C) at 230VAC | 26 units (circuit breaker of type B) / 44 units (circuit breaker of type C) at 230VAC | 26 units (circuit breaker of type B) / 44 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
STANDBY POWER CONSUMPTION | <0.5W | <0.5W | <0.5W | |
Specs Sheet |