PWM-40 series
40W PWM Output LED Driver
Application:
Features
Constant Voltage PWM style output with frequency 1.4kHz
Plastic hosing with class 2 design
Built-in active PFC function
Class 2 power unit
No load power consumption <0.5W
Fully encapsulated with IP67 level
Function: 3 in 1 dimming(dim-to-off)
Typical lifetime > 50000 hours
5 years warranty
PWM-40 series
MODEL | PWM-40-12 | PWM-40-24 | PWM-40-36 | PWM-40-48 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
RATED CURRENT | 3.34A | 1.67A | 1.12A | 0.84A | |
RATED POWER | 40.08W | 40.08W | 40.32W | 40.32W | |
Dimming Range | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | |
PWM FREQUENCY (Typ.) | 1.47kHz | 1.47kHz | 1.47kHz | 1.47kHz | |
SETUP TIME | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/115VAC or 230VAC | 16ms/115VAC or 230VAC | 16ms/115VAC or 230VAC | 16ms/115VAC or 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.92/277VAC @ full load | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.92/277VAC @ full load | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.92/277VAC @ full load | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 86% | 89% | 90% | 90% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
No load power consumption | <0.5W | <0.5W | <0.5W | <0.5W | |
Specs Sheet |