LPC-100 Series

100W Single Output Switching Power Supply

Application:
Features
High efficiency up to 90%
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Over voltage
Cooling by free air convection
Small and compact size
Fully encapsulated with IP67 level
Fully isolated plastic case
100% full load burn-in test
2 years warranty
LPC-100 series
| MODEL | LPC-100-350 | LPC-100-500 | LPC-100-700 | LPC-100-1050 | |
|---|---|---|---|---|---|
| OUTPUT | RATED CURRENT | 350mA | 500mA | 700mA | 1050mA |
| CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
| CONSTANT CURRENT REGION | 143 ~ 286V | 100 ~ 200V | 72 ~ 143V | 48 ~ 96V | |
| RATED POWER | 100.1W | 100W | 100.1W | 100.8W | |
| RIPPLE CURRENT | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
| RIPPLE & NOISE (max.) | 1.5Vp-p | 1.5Vp-p | 1Vp-p | 1Vp-p | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| VOLTAGE TOLERANCE | ±1.5% | ±1.5% | ±1.5% | ±1.5% | |
| SETUP, RISE TIME | 1000ms, 80ms / 230VAC 2000ms,80ms/115VAC at full load | 1000ms, 80ms / 230VAC 2000ms,80ms/115VAC at full load | 1000ms, 80ms / 230VAC 2000ms,80ms/115VAC at full load | 1000ms, 80ms / 230VAC 2000ms,80ms/115VAC at full load | |
| HOLD UP TIME (Typ.) | 16ms/230VAC 10ms/115vac at full load | 16ms/230VAC 10ms/115vac at full load | 16ms/230VAC 10ms/115vac at full load | 16ms/230VAC 10ms/115vac at full load | |
| INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 90% | 90% | 90% | 90% | |
| AC CURRENT | 2.2A/ 115VAC 1.2A/ 230VAC | 2.2A/ 115VAC 1.2A/ 230VAC | 2.2A/ 115VAC 1.2A/ 230VAC | 2.2A/ 115VAC 1.2A/ 230VAC | |
| INRUSH CURRENT(Typ.) | COLD START 75A(t =980 s measured at 50% I peak) at 230VAC | COLD START 75A(t =980 s measured at 50% I peak) at 230VAC | COLD START 75A(t =980 s measured at 50% I peak) at 230VAC | COLD START 75A(t =980 s measured at 50% I peak) at 230VAC | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 230VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 230VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 230VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 230VAC | |
| LEAKAGE CURRENT | <0.25mA/ 240VAC | <0.25mA/ 240VAC | <0.25mA/ 240VAC | <0.25mA/ 240VAC | |
| Specs Sheet |

