HLG-60H series
60W Constant Voltage + Constant Current LED Driver
NRCS LOA APPROVED
|
Application:
Features
Constant Voltage + Constant current mode ouput
Metal housing design with class 1 design
Built-in active PFC function
Class 2 power unit
IP67 / IP65 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming (dim-to-off)
Timer Dimming
Typical lifetime > 62000 hours
7 year warranty
HLG-60H series
MODEL | HLG-60H-15 | HLG-60H-20 | HLG-60H-24 | HLG-60H-30 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 15V | 20V | 24V | 30V |
CONSTANT CURRENT REGION | 9 ~ 15V | 12 ~ 20V | 14.4 ~ 24V | 18 ~ 30V | |
RATED CURRENT | 4A | 3A | 2.5A | 2A | |
RATED POWER | 60W | 60W | 60W | 60W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 13.5 ~ 17V | 17 ~ 22V | 22 ~ 27V | 27 ~ 33V | |
CURRENT ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 2.4 ~ 4A | 1.8 ~ 3A | 1.5 ~ 2.5A | 1.2 ~ 2A | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±1.0% | ±0.5% | ±0.5% | |
SET UP TIME | 500ms,80ms/115VAC 500ms,80ms/230VAC` | 500ms,80ms/115VAC 500ms,80ms/230VAC | 500ms,80ms/115VAC 500ms,80ms/230VAC | 500ms,80ms/115VAC 500ms,80ms/230VAC | |
HOLD UP TIME (Typ.) | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | |
EFFICIENCY (Typ.) | 87.5% | 89% | 89.5% | 90% | |
AC CURRENT (Typ.) | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLG-60H series
MODEL | HLG-60H-36 | HLG-60H-42 | HLG-60H-48 | HLG-60H-54 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 36V | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 21.6 ~ 36V | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
RATED CURRENT | 1.7A | 1.45A | 1.3A | 1.15A | |
RATED POWER | 61.2W | 60.9W | 62.4W | 62.1W | |
RIPPLE & NOISE (max.) | 200mVp-p | 300mVp-p | 300mVp-p | 300mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 33 ~ 40V | 40 ~ 46V | 44 ~ 53V | 49 ~ 58V | |
CURRENT ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 1 ~ 1.7A | 0.87 ~ 1.45A | 0.78 ~ 1.3A | 0.69 ~ 1.15A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SET UP TIME | 500ms,80ms/115VAC 500ms,80ms/230VAC | 500ms,80ms/115VAC 500ms,80ms/230VAC | 500ms,80ms/115VAC 500ms,80ms/230VAC | 500ms,80ms/115VAC 500ms,80ms/230VAC | |
HOLD UP TIME (Typ.) | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 60% / 115VAC,230VAC; @ load>=75% / 277VAC) | |
EFFICIENCY (Typ.) | 90% | 90% | 90.5% | 90.5% | |
AC CURRENT (Typ.) | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VACCOLD START 55A(t =265 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |