HLG-40H Series
40W Single Output Switching Power Supply
Application:
Features
* Universal AC input / Full range (up to 305VAC)
* Built-in active PFC function
* Protections: Short circuit / Over current / Over voltage / Over temperature
* Cooling by free air convection
* Output constant current level adjustable
* Class 2 power unit
* Three in one dimming function (1~10Vdc or PWM signal or resistance)
* Suitable for built in LED lighting system
* Suitable for dry / damp locations
* 100% full load burn-in test
* 3 years warranty
HLP-40H series
MODEL | HLP-40H-12 | HLP-40H-15 | HLP-40H-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
CONSTANT CURRENT REGION | 7.2 ~12V | 9 ~ 15V | 12 ~ 20V | |
RATED CURRENT | 3.33A | 2.67A | 2A | |
RATED POWER | 40W | 40W | 40W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGEADJ. RANGE | 10.8 ~ 13.5V | 13.5 ~ 17V | 17 ~ 22V | |
CURRENT ADJ. RANGE | 2 ~ 3.33A | 1.6 ~ 2.67A | 1.2 ~ 2A | |
VOLTAGE TOLERANCE | ±2.5% | ±2.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.5% | ±1.0% | |
SETUP, RISE TIME | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 87% | 87% | 88% | |
AC CURRENT | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLP-40H series
MODEL | HLP-40H-24 | HLP-40H-30 | HLP-40H-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
CONSTANT CURRENT REGION | 14.4 ~ 24V | 18 ~ 30V | 21.6 ~ 36V | |
RATED CURRENT | 1.67A | 1.34A | 1.12A | |
RATED POWER | 40.1W | 40.2W | 40.3W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGEADJ. RANGE | 22 ~ 27V | 27 ~ 33V | 33 ~ 40V | |
CURRENT ADJ. RANGE | 1 ~ 1.67A | 0.8 ~ 1.34A | 0.67 ~ 1.12A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 88% | 88.5% | 89% | |
AC CURRENT | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLP-40H series
MODEL | HLP-40H-42 | HLP-40H-48 | HLP-40H-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
RATED CURRENT | 0.96A | 0.84A | 0.75A | |
RATED POWER | 40.3W | 40.3W | 40.5W | |
RIPPLE & NOISE (max.) | 300mVp-p | 300mVp-p | 300mVp-p | |
VOLTAGEADJ. RANGE | 40 ~ 46V | 44 ~ 53V | 49 ~ 58V | |
CURRENT ADJ. RANGE | 0.58 ~ 0.96A | 0.5 ~ 0.84A | 0.45 ~ 0.75A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 89% | 89.5% | 89.5% | |
AC CURRENT | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | 0.43A/ 115VAC 0.24A/ 230VAC 0.23A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=210 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |