HLG-60H Series
60W Single Output Switching Power Supply
Application:
Features
* Universal AC input / Full range (up to 305VAC)
* Built-in active PFC function
* Protections: Short circuit / Over current / Over voltage / Over temperature
* Cooling by free air convection
* Output constant current level adjustable
* Class 2 power unit
* Three in one dimming function (1~10Vdc or PWM signal or resistance)
* Suitable for built in LED lighting system
* Suitable for dry / damp locations
* 100% full load burn-in test
* 3 years warranty
HLP-60H series
MODEL | HLP-60H-15 | HLP-60H-20 | HLP-60H-24 | HLP-60H-30 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 15V | 20V | 24V | 30V |
CONSTANT CURRENT REGION | 9 ~ 15V | 12 ~ 20V | 14.4 ~ 24V | 18 ~ 30V | |
RATED CURRENT | 4A | 3A | 2.5A | 2A | |
RATED POWER | 60W | 60W | 60W | 60W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | 13.5 ~ 17V | 17 ~ 22V | 22 ~ 27V | 27 ~ 33V | |
CURRENT ADJ. RANGE | 2.4 ~ 4A | 1.8 ~ 3A | 1.5 ~ 2.5A | 1.2 ~ 2A | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±1.0% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 88% | 89% | 89.5% | 90% | |
AC CURRENT | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLP-60H series
MODEL | HLP-60H-36 | HLP-60H-42 | HLP-60H-48 | HLP-60H-54 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 36V | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 21.6 ~ 36V | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
RATED CURRENT | 1.7A | 1.45A | 1.3A | 1.15A | |
RATED POWER | 61.2W | 60.9W | 62.4W | 62.1W | |
RIPPLE & NOISE (max.) | 200mVp-p | 300mVp-p | 300mVp-p | 300mVp-p | |
VOLTAGE ADJ. RANGE | 33 ~ 40V | 40 ~ 46V | 44 ~ 53V | 49 ~ 58V | |
CURRENT ADJ. RANGE | 1 ~ 1.7A | 0.87 ~ 1.45A | 0.78 ~ 1.3A | 0.69 ~ 1.15A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | 500ms, 80ms at full load 230VAC / 115VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 90% | 90% | 90.5% | 90.5% | |
AC CURRENT | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | 0.64A/ 115VAC 0.32A/ 230VAC 0.3A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=265 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |